Concrete Sand (C-33)
Natural fine aggregate from river deposits, washed and processed to meet ASTM C33.
Material appearance


Gradation report
| Sieve | Spec limits | Current result |
|---|---|---|
| 3/8 in (9.5 mm) | 100 | 100 |
| No. 4 (4.75 mm) | 95–100 | 100 |
| No. 8 (2.36 mm) | 80–100 | 85 |
| No. 16 (1.18 mm) | 50–85 | 65 |
| No. 30 (600 µm) | 25–60 | 45 |
| No. 50 (300 µm) | 5–30 | 20 |
| No. 100 (150 µm) | 0–10 | 7 |
| No. 200 (75 µm) | 0–3 | 2 |
Physical properties
| Property | Test value | Required spec. |
|---|---|---|
| Fineness Modulus | 2.78 | 2.3–3.1 |
| Specific Gravity | 2.57 | 2.55–2.65 |
| Absorption | 1.2% | 0.5%–2.0% |
| Soundness | 6% | 15% max |
| Sand Equivalent | 88 | 80 min |


















